![]() |
GR Katalina
(Psyches Legacy x Katarzyna)
Website: http://www.rohara.com/gr-katalina/ 2004 Region 2- Arabian Mare Breeding AOTH- Champion AVAILABLE THROUGH: |
PSYCHES LEGACY | PADRONS PSYCHE | *PADRON | PATRON |
ODESSA | |||
KILIKA | *TAMERLAN | ||
*KILIFA | |||
KAIYNDA SPECIAL | KAIYOUM++ | KHEMOSABI++++// | |
BAYANKA | |||
RASRAINA | IBN AWAD++/ | ||
RASWIA | |||
KATARZYNA | NEGATRAZ | *BASK++ | WITRAZ |
BALALAJKA | |||
*NEGOTKA | NEGATIW | ||
*BIGOTKA | |||
CARISTA | ARISTON | *BASK++ | |
AMFIBIA | |||
CYSA | *CYTRYS | ||
SUSZKA |